Lake Willoughby Weather Center
|
|
|
Humidity
78%
|
Pressure
30.21"
|
Wind
2.1
mph (SW)
|
|
Dew Point
27°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Nov 20 11:00 AM | Thu, Nov 20 12:00 PM | Thu, Nov 20 1:00 PM | Thu, Nov 20 2:00 PM | Thu, Nov 20 3:00 PM | Thu, Nov 20 4:00 PM | Thu, Nov 20 5:00 PM | Thu, Nov 20 6:00 PM | Thu, Nov 20 7:00 PM | Thu, Nov 20 8:00 PM | Thu, Nov 20 9:00 PM | Thu, Nov 20 10:00 PM | Thu, Nov 20 11:00 PM | Fri, Nov 21 12:00 AM | Fri, Nov 21 1:00 AM | Fri, Nov 21 2:00 AM | Fri, Nov 21 3:00 AM | Fri, Nov 21 4:00 AM | Fri, Nov 21 5:00 AM | Fri, Nov 21 6:00 AM | Fri, Nov 21 7:00 AM | Fri, Nov 21 8:00 AM | Fri, Nov 21 9:00 AM | Fri, Nov 21 10:00 AM | Fri, Nov 21 11:00 AM | Fri, Nov 21 12:00 PM | Fri, Nov 21 1:00 PM | Fri, Nov 21 2:00 PM | Fri, Nov 21 3:00 PM | Fri, Nov 21 4:00 PM | Fri, Nov 21 5:00 PM | Fri, Nov 21 6:00 PM | Fri, Nov 21 7:00 PM | Fri, Nov 21 8:00 PM | Fri, Nov 21 9:00 PM | Fri, Nov 21 10:00 PM | Fri, Nov 21 11:00 PM | Sat, Nov 22 12:00 AM | Sat, Nov 22 1:00 AM | Sat, Nov 22 2:00 AM | Sat, Nov 22 3:00 AM | Sat, Nov 22 4:00 AM | Sat, Nov 22 5:00 AM | Sat, Nov 22 6:00 AM | Sat, Nov 22 7:00 AM | Sat, Nov 22 8:00 AM | Sat, Nov 22 9:00 AM | Sat, Nov 22 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 33°F | 32°F | 33°F | 34°F | 35°F | 30°F | 26°F | 25°F | 25°F | 24°F | 23°F | 23°F | 23°F | 22°F | 23°F | 26°F | 25°F | 25°F | 23°F | 24°F | 25°F | 27°F | 31°F | 34°F | 37°F | 39°F | 40°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 37°F | 36°F | 35°F | 30°F | 29°F | 28°F | 29°F | 32°F | 31°F | 30°F | 28°F | 30°F | 31°F |
| Feels Like | 33°F | 32°F | 33°F | 34°F | 35°F | 30°F | 26°F | 25°F | 21°F | 20°F | 18°F | 17°F | 17°F | 17°F | 17°F | 20°F | 20°F | 20°F | 17°F | 17°F | 19°F | 22°F | 25°F | 28°F | 32°F | 34°F | 35°F | 33°F | 33°F | 33°F | 33°F | 33°F | 34°F | 32°F | 33°F | 34°F | 33°F | 32°F | 30°F | 26°F | 28°F | 25°F | 26°F | 26°F | 26°F | 28°F | 26°F | 25°F |
| Cloudiness | 44% | 43% | 43% | 33% | 45% | 60% | 73% | 78% | 82% | 98% | 84% | 68% | 58% | 50% | 53% | 100% | 100% | 100% | 95% | 96% | 96% | 100% | 100% | 100% | 82% | 73% | 74% | 100% | 100% | 100% | 100% | 100% | 100% | 91% | 95% | 97% | 98% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 71% | 80% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 0 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 81% | 83% | 100% | 79% | 73% | 76% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 77% | 78% | 77% | 76% | 82% | 92% | 96% | 96% | 96% | 96% | 95% | 94% | 94% | 94% | 94% | 92% | 94% | 94% | 95% | 94% | 92% | 89% | 83% | 79% | 78% | 80% | 83% | 87% | 88% | 90% | 93% | 94% | 95% | 96% | 96% | 99% | 98% | 95% | 97% | 97% | 98% | 96% | 89% | 89% | 94% | 97% | 89% | 86% |
| Dew Point | 27°F | 27°F | 27°F | 28°F | 30°F | 28°F | 24°F | 23°F | 23°F | 22°F | 21°F | 20°F | 20°F | 20°F | 20°F | 22°F | 22°F | 22°F | 20°F | 21°F | 22°F | 24°F | 26°F | 27°F | 30°F | 32°F | 35°F | 34°F | 34°F | 35°F | 35°F | 36°F | 36°F | 36°F | 36°F | 35°F | 34°F | 33°F | 29°F | 27°F | 26°F | 27°F | 28°F | 27°F | 27°F | 26°F | 26°F | 26°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30" | 29.94" | 29.91" | 29.88" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" |
| Wind Speed | 1.9 mph | 2.1 mph | 2.3 mph | 1.7 mph | 0.8 mph | 0.4 mph | 1.8 mph | 2.5 mph | 3.3 mph | 3.4 mph | 3.6 mph | 4.1 mph | 3.9 mph | 4.1 mph | 4.6 mph | 4.2 mph | 3.9 mph | 4.1 mph | 4.3 mph | 5 mph | 5.1 mph | 4.7 mph | 6.8 mph | 6.8 mph | 6.8 mph | 7.4 mph | 8 mph | 7.9 mph | 7.4 mph | 7.1 mph | 6.5 mph | 6.9 mph | 6.2 mph | 7 mph | 6.5 mph | 3.8 mph | 4.1 mph | 4.1 mph | 2.9 mph | 3.2 mph | 2.2 mph | 3.2 mph | 5.4 mph | 5.3 mph | 3.5 mph | 2.7 mph | 4.1 mph | 5.3 mph |
| Wind Direction |
![]() 195° SSW | ![]() 217° SW | ![]() 226° SW | ![]() 231° SW | ![]() 223° SW | ![]() 147° SSE | ![]() 137° SE | ![]() 140° SE | ![]() 134° SE | ![]() 136° SE | ![]() 141° SE | ![]() 143° SE | ![]() 142° SE | ![]() 145° SE | ![]() 147° SSE | ![]() 156° SSE | ![]() 147° SSE | ![]() 152° SSE | ![]() 144° SE | ![]() 143° SE | ![]() 145° SE | ![]() 158° SSE | ![]() 162° SSE | ![]() 166° SSE | ![]() 178° S | ![]() 184° S | ![]() 193° SSW | ![]() 180° S | ![]() 176° S | ![]() 188° S | ![]() 194° SSW | ![]() 211° SSW | ![]() 218° SW | ![]() 237° WSW | ![]() 257° WSW | ![]() 292° WNW | ![]() 273° W | ![]() 265° W | ![]() 216° SW | ![]() 228° SW | ![]() 253° WSW | ![]() 292° WNW | ![]() 303° WNW | ![]() 313° NW | ![]() 325° NW | ![]() 336° NNW | ![]() 330° NNW | ![]() 332° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 20 |
Clouds |
35 °F
|
14 °F
|
0% |
77% |
|
Friday
Nov 21 |
Rain |
40 °F
|
22 °F
|
100% |
78% |
|
Saturday
Nov 22 |
Clouds |
35 °F
|
20 °F
|
76% |
85% |
|
Sunday
Nov 23 |
Clouds |
32 °F
|
19 °F
|
0% |
73% |
|
Monday
Nov 24 |
Snow |
33 °F
|
22 °F
|
82% |
89% |
|
Tuesday
Nov 25 |
Snow |
39 °F
|
25 °F
|
100% |
72% |
|
Wednesday
Nov 26 |
Rain |
42 °F
|
35 °F
|
100% |
100% |
|
Thursday
Nov 27 |
Snow |
42 °F
|
30 °F
|
100% |
77% |
|
Friday
Nov 28 |
Snow |
34 °F
|
27 °F
|
20% |
75% |
|
Saturday
Nov 29 |
Snow |
31 °F
|
23 °F
|
100% |
60% |
|
Sunday
Nov 30 |
Snow |
25 °F
|
18 °F
|
100% |
79% |
|
Monday
Dec 1 |
Snow |
25 °F
|
15 °F
|
20% |
75% |
|
Tuesday
Dec 2 |
Snow |
28 °F
|
13 °F
|
20% |
84% |
|
Wednesday
Dec 3 |
Snow |
24 °F
|
12 °F
|
81% |
72% |
|
Thursday
Dec 4 |
Snow |
39 °F
|
23 °F
|
100% |
95% |
|
Friday
Dec 5 |
Rain |
48 °F
|
35 °F
|
100% |
100% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Willoughby News Lake Willoughby Photos Lake Willoughby Videos |

Login



























